Cassification
Articles
產品展示/ Product display
離心側吹熱水風幕,離心側吹蒸汽風幕
聯(lián)系電話:18605344116
離心側吹熱水風幕,離心側吹蒸汽風幕
序 號 | 參數型號 | 風量 (m3/h) | 熱量 (Kw) | 出口風速 (m/s) | 出口風溫 (℃) | 蒸汽 流量(kg/h) | 結構參數 | 風機參數 | 噪聲(dB) | |||
高 (m) | 長 (mm) | 寬 (mm) | 功率 (Kw) | 電壓 (v) | ||||||||
1 | RM2530Q/L-C-120 | 12000 | 150 | 11 | 53 | 240 | 3.0 | 1100 | 650 | 4*0.7 | 380 | 68 |
2 | RM2533Q/L-C-140 | 14000 | 170 | 12 | 54 | 269 | 3.3 | 1100 | 650 | 4*0.7 | 380 | 68 |
3 | RM2536Q/L-C-150 | 15000 | 190 | 12 | 53 | 290 | 3.6 | 1100 | 650 | 5*0.7 | 380 | 68 |
4 | RM2539Q/L-C-168 | 16800 | 210 | 12 | 53 | 330 | 3.9 | 1100 | 650 | 6*0.55 | 380 | 66 |
5 | RM2542Q/L-C-180 | 18000 | 230 | 12 | 53 | 350 | 4.2 | 1100 | 650 | 6*0.7 | 380 | 68 |
6 | RM2545Q/L-C-196 | 19600 | 250 | 12 | 53 | 391 | 4.5 | 1100 | 650 | 6*0.7 | 380 | 68 |
7 | RM2548Q/L-C-210 | 21000 | 270 | 12 | 53 | 410 | 4.8 | 1100 | 650 | 5*1.1 | 380 | 72 |
8 | RM2551Q/L-C-224 | 22400 | 280 | 12 | 53 | 435 | 5.1 | 1100 | 650 | 5*1.1 | 380 | 72 |
9 | RM2556Q/L-C-240 | 24000 | 300 | 12 | 53 | 481 | 5.6 | 1100 | 650 | 6*1.1 | 380 | 72 |
10 | RM2560Q/L-C-280 | 27800 | 330 | 12 | 53 | 520 | 6 | 1100 | 650 | 7*0.8 | 380 | 72 |
序 號 | 參數型號 | 風量 (m3/h) | 熱量 (Kw) | 出口風速 (m/s) | 出口風溫 (℃) | 熱水 流量(L/min) | 結構參數 | 風機參數 | 噪聲(dB) | |||
高 (m) | 長 (mm) | 寬 (mm) | 功率 (Kw) | 電壓 (v) | ||||||||
1 | RM2530S/L-C-120 | 12000 | 113 | 11 | 45 | 80 | 3.0 | 1100 | 650 | 4*0.7 | 380 | 68 |
2 | RM2533S/L-C-140 | 14000 | 120 | 12 | 45 | 87 | 3.3 | 1100 | 650 | 4*0.7 | 380 | 68 |
3 | RM2536S/L-C-150 | 15000 | 140 | 12 | 45 | 105 | 3.6 | 1100 | 650 | 5*0.7 | 380 | 68 |
4 | RM2539S/L-C-168 | 16800 | 155 | 12 | 45 | 110 | 3.9 | 1100 | 650 | 6*0.55 | 380 | 66 |
5 | RM2542S/L-C-180 | 18000 | 160 | 12 | 45 | 115 | 4.2 | 1100 | 650 | 6*0.7 | 380 | 68 |
6 | RM2545S/L-C-196 | 19600 | 175 | 12 | 45 | 125 | 4.5 | 1100 | 650 | 6*0.7 | 380 | 68 |
7 | RM2548S/L-C-210 | 21000 | 185 | 12 | 45 | 135 | 4.8 | 1100 | 650 | 5*1.1 | 380 | 72 |
8 | RM2551S/L-C-224 | 22400 | 196 | 12 | 45 | 147 | 5.1 | 1100 | 650 | 5*1.1 | 380 | 72 |
9 | RM2556S/L-C-240 | 24000 | 210 | 12 | 45 | 156 | 5.6 | 1100 | 650 | 6*1.1 | 380 | 72 |
10 | RM2560S/L-C-280 | 27800 | 225 | 12 | 45 | 165 | 6 | 1100 | 650 | 7*0.8 | 380 | 72 |
電話:0534-6065024
郵箱:jinguanggroup@126.com
地址:山東.德州.武城金光工業(yè)園區(qū)